Tab 1
Tree i.d. | Species | Age | Height in ms | Responsibility | Comments | Location |
SURVEY PLAN 1 ~ The Old School House ~ trees nos. 1 to 26, 119 & 189 to 199b | ||||||
1 | WELLINGTONIA | M | 16 | SPC | Deadwood removed Dec 21 | Cemetry |
2 | YEW | M | 5 | SPC | Cemetry | |
3 | WHITE POPLAR | M | 14 | SPC | Tree removed 2021 due to decay | Cemetry |
4 | YEW | M | 6 | SPC | Cemetry | |
5 | ASH | M | 15 | SPC | Dealwood and limbs removed Dec 21 | Cemetry |
6 | YEW | M | 4 | SPC | Cemetry | |
7 | HORNBEAM | M | 8 | SPC | Deadwood removed Dec 21 | Cemetry |
8 | HORNBEAM | M | 8 | SPC | Eppicormic growths removed Dec 21 | Cemetry |
9 | ASH | M | 10 | SPC | Lateral limbs removed and overhang Dec 21 | Cemetry |
10 | YEW | M | 3 | SPC | Deadwood removed Dec 21 | Cemetry |
11 | LILAC | M | 3 | SPC | Cemetry | |
12 | HORNBEAM | M | 4 | SPC | Cemetry | |
13 | HORNBEAM | M | 4 | SPC | Cemetry | |
14 | HORNBEAM | M | 6 | SPC | Cemetry | |
15 | HORNBEAM | M | 5 | SPC | Lateral reduction to raise crown and balance tree – took place Dec 21 | Cemetry |
16 | HAWTHORN | M | 4 | SPC | Cemetry | |
17 | YEW | M | 8 | SPC | Cemetry | |
18 | WHITE POPLAR | M | 16 | SPC | Tree removed 2021 due to decay | Cemetry |
19 | ASH | M | 9 | SPC | Laterals reduced and overhang lessened – Dec 21 | Cemetry |
20 | WELLINGTONIA | M | 11 | SPC | Deadwood removed Dec 21 | Cemetry |
21 | WHITEBEAM | M | 5 | CCC | Church Street | |
22 | WHITEBEAM | M | 5 | HDC | Church Close | |
23 | CHERRY | M | 6 | HDC | Church Close | |
24 | CHERRY | M | 4 | HDC | Church Close | |
25 | CHERRY | M | 7 | HDC | Church Close | |
26 | LONDON PLANE | M | 16 | HDC | Church Close | |
119 | HORNBEAM | M | 8 | School | Ditch alongside School | |
189 | SWEEDISH WHITEBEAM | M | 3.5 | SPC | Apreece Way | |
190 | FIELD MAPLE | M | 6 | SPC | Pruned to clear BT lines | Apreece Way |
191 | WILLOW | M | 8.5 | SPC | Repollarded – Dec 21 | Apreece Way |
192 | SILVER BIRCH | M | 10 | SPC | Apreece Way | |
193 | SILVER BIRCH | M | 6 | SPC | Apreece Way | |
194 | SILVER BIRCH | M | 6 | SPC | Apreece Way | |
195 | CHERRY | M | 8 | SPC | Apreece Way | |
196 | HAWTHORN | M | 6 | Private | Cooper Thornhill Rd | |
197 | HAWTHORN | M | 6 | Private | Cooper Thornhill Rd | |
198 | HAWTHORN | M | 6 | Private | Cooper Thornhill Rd | |
199 | WALNUT | SM | 8.5 | CCC | Ravensdale | |
199a / 199b | MOUNTAIN ASH | M | 3av | CCC | Church Close |
Tab 2